Pesticides in Produce
Test Results: Complete Data Set  The Full List: 43 Fruits & Veggies
Rank  Commodity Combined Score % of Samples Tested % of Samples  Average Number    Average Amount   Maximum Number  Number of Pesticides 
worst to best       with Detectable with Two or  of Pesticides Found  (in ppm*) of of Pesticides Found Found on the 
       Pesticides More Pesticides on a Sample All Pesticides Found  on a Single Sample Commodity in Total
1 Peaches 100 96.60% 86.60% 3.1 1.134 9 42
2 Apples 89 92.10% 78.90% 2.5 0.901 9 37
3 Sweet Bell Peppers 86 81.50% 62.20% 2.4 0.138 11 64
4 Celery 85 94.10% 79.80% 3 0.413 9 30
5 Nectarines 84 97.30% 85.30% 3 0.576 7 26
6 Strawberries 82 92.10% 69.10% 2.2 0.843 8 35
7 Cherries 75 91.40% 75.80% 2.8 0.29 7 25
8 Pears 65 87.20% 47.40% 1.6 0.544 6 32
9 Grapes - Imported 65 85.30% 53.40% 1.7 0.291 7 32
10 Spinach 60 70.00% 31.20% 1.1 1.24 6 24
11 Lettuce 59 58.90% 33.00% 1.3 0.108 9 49
12 Potatoes 58 81.00% 18.00% 1 1.655 4 18
13 Carrots 57 81.70% 48.30% 1.6 0.046 6 31
14 Green Beans 53 65.40% 39.00% 1.3 0.187 6 34
15 Hot Peppers 53 55.00% 27.50% 1 0.29 6 51
16 Cucumbers 52 72.50% 31.70% 1.2 0.057 6 40
17 Raspberries 47 47.90% 23.30% 0.9 0.906 6 21
18 Plums 45 56.20% 10.20% 0.7 1.359 4 17
19 Grapes - Domestic 43 61.40% 21.80% 0.9 0.107 6 29
20 Oranges 42 83.30% 28.80% 1.2 0.084 4 15
21 Grapefruit 40 62.30% 22.60% 0.9 0.53 5 9
22 Tangerines 38 66.70% 33.30% 1.2 0.375 3 4
23 Mushrooms 37 60.20% 22.30% 0.9 0.158 5 16
24 Cantaloupe 34 54.90% 20.10% 0.8 0.028 4 21
25 Honeydew Melon 31 59.20% 14.20% 0.8 0.012 4 16
26 Tomatoes 30 46.90% 13.50% 0.6 0.029 5 16
27 Sweet Potatoes 30 58.40% 10.00% 0.7 0.198 3 17
28 Watermelons 28 29.40% 14.00% 0.5 0.028 6 18
29 Winter Squash 27 39.80% 12.60% 0.6 0.019 5 16
30 Cauliflower 27 72.40% 8.10% 0.8 0.004 3 4
31 Blueberries 24 27.50% 10.00% 0.4 0.327 4 11
32 Papaya 21 23.50% 5.00% 0.3 0.053 4 19
33 Broccoli 18 28.10% 3.20% 0.3 0.004 3 19
34 Cabbage 17 17.90% 4.80% 0.2 0.121 3 18
35 Bananas 16 41.70% 2.00% 0.4 0.029 2 7
36 Kiwi 14 15.30% 3.40% 0.2 0.16 3 8
37 Sweet Peas - Frozen 11 22.90% 2.30% 0.3 0.01 2 5
38 Asparagus 11 6.70% 0.60% 0.1 0.026 2 19
39 Mango 9 7.10% 0.50% 0.1 0.057 2 13
40 Pineapples 7 7.70% 0.60% 0.1 0.002 2 7
41 Sweet Corn - Frozen 2 3.80% 0.00% 0 0.005 1 3
42 Avocado 1 1.40% 0.00% 0 0.001 1 2
43 Onions 1 0.20% 0.00% 0 0 1 2
Note: We ranked a total of 46 different fruits and vegetables but grapes are listed twice because we looked at both domestic and imported samples.
* ppm means parts per million These foods tend to be lower in pesticide levels:
Fruits Vegetables
The following foods tend to have the highest levels of pesticides    
1. Pineapples 1. Cauliflower
Fruit Vegetables 2. Plantains 2. Brussels Sprouts
    3. Mangoes 3. Asparagus
1. Peaches 1. Spinach 4. Bananas 4. Radishes
2. Apples 2. Bell Peppers 5. Watermelon 5. Broccoli
3. Strawberries 3. Celery 6. Plums 6. Onions
4. Nectarines 4. Potatoes 7. Kiwi Fruit 7. Okra
5. Pears 5. Hot Peppers 8. Blueberries 8. Cabbage
6. Cherries 9. Papaya 9. Eggplant
7. Red Raspberries 10. Grapefruit  
8. Imported Grapes 11. Avocado